Home
India's Best & Fast Matka Guessing Website
* FINAL ANK RECORD *
   Days:  
Showing Data of Last 30 Days Go To Bottom of Page
Search :
Date Time Milan Day Milan Night Raj Day Raj Night Kalyan Main Bazar
07-12-2019 Sat 235-09-379 [4] 380-16-899 [2] 457-65-230 [9] 167-45-339 [1]  [0] 349-68-468 [7]  [0]
08-12-2019 Sun 458-76-880 [3] 118-04-130 [4]  [0]  [0]  [0]  [0]  [0]
09-12-2019 Mon 360-97-467 [2] 260-89-234 [3] 238-36-880 [1] 125-84-789 [2] 460-00-127 [5] 400-48-567 [0] 450-97-278 [6]
10-12-2019 Tue 338-44-266 [5] 127-07-250 [4] 456-53-670 [1] 134-89-180 [0] 122-53-689 [7] 678-15-456 [0] 290-10-226 [1]
11-12-2019 Wed 266-40-118 [8] 580-31-236 [8] 267-59-180 [2] 568-91-119 [3] 230-52-390 [2] 367-69-559 [6] 370-02-679 [2]
12-12-2019 Thu 279-83-490 [9] 299-05-159 [3] 138-21-236 [8] 360-93-580 [1] 119-16-259 [8] 889-59-234 [6] 160-70-299 [7]
13-12-2019 Fri 455-42-228 [7] 778-22-570 [5] 145-09-135 [6] 119-16-790 [6] 299-08-116 [2] 122-58-477 [8] 138-21-146 [3]
14-12-2019 Sat 580-31-335 [7] 380-11-560 [5] 459-84-257 [1] 117-91-560 [2]  [0] 237-29-289 [8]  [0]
15-12-2019 Sun 166-32-570 [5] 336-26-790 [8]  [0]  [0]  [0]  [0]  [0]
16-12-2019 Mon 137-15-258 [2] 560-18-477 [5] 335-10-479 [8] 125-84-158 [5] 490-33-120 [4] 680-48-189 [1] 147-22-147 [4]
17-12-2019 Tue 349-69-135 [9] 345-23-229 [9] 119-14-130 [6] 245-16-600 [2] 239-47-269 [4] 168-55-366 [8] 288-84-770 [2]
18-12-2019 Wed 280-01-380 [8] 128-15-230 [3] 157-35-780 [8] 279-88-350 [2] 399-17-278 [6] 236-11-290 [7] 367-67-179 [3]
19-12-2019 Thu 347-44-149 [6] 128-12-147 [1] 678-16-268 [1] 249-55-140 [4] 347-44-239 [5] 236-10-127 [4] 146-16-790 [7]
20-12-2019 Fri 234-95-690 [0] 299-08-567 [4] 257-46-240 [2] 479-03-599 [1] 344-16-178 [8] 700-72-138 [9] 157-31-344 [4]
21-12-2019 Sat 380-16-114 [0] 179-75-339 [5] 570-21-155 [0] 488-01-588 [9]  [0] 679-23-120 [9]  [0]
22-12-2019 Sun 589-27-179 [9] 168-57-340 [2]  [0]  [0]  [0]  [0]  [0]
23-12-2019 Mon 790-61-137 [0] 177-51-399 [9] 490-34-347 [8] 267-50-127 [7] 366-55-456 [7] 360-98-990 [3] 128-18-189 [9]
24-12-2019 Tue 146-15-159 [0] 268-63-580 [3] 168-59-388 [9] 880-61-137 [5] 788-36-358 [2] 680-42-480 [7] 236-15-447 [6]
25-12-2019 Wed 124-76-150 [3] 268-69-270 [5] 190-06-358 [6] 680-49-117 [3] 348-51-489 [6] 360-97-340 [6] 570-23-256 [5]
26-12-2019 Thu 680-44-239 [8] 380-13-238 [4] 679-26-259 [8] 390-29-379 [1] 680-41-227 [5] 146-15-267 [6] 130-44-158 [8]
27-12-2019 Fri 490-34-59 [2] 670-33-599 [1] 477-86-123 [8] 334-00-136 [3] 346-37-160 [5] 120-38-459 [3] 478-99-289 [8]
28-12-2019 Sat 339-53-148 [0] 889-56-259 [3] 360-97-269 [7] 460-05-122 [0]  [0] 680-43-490 [5]  [0]
29-12-2019 Sun 800-89-117 [7] 339-51-146 [6]  [0]  [0]  [0]  [0]  [0]
30-12-2019 Mon 344-19-568 [4] 466-69-577 [9] 448-68-369 [0] 778-24-400 [3] 477-84-158 [1] 138-22-570 [4] 100-15-348 [6]
31-12-2019 Tue 345-27-700 [7] 478-99-478 [6] 799-50-280 [9] 124-77-340 [7] 134-80-190 [4] 127-02-156 [1] 170-89-667 [4]
01-01-2020 Wed 249-56-790 [1] 559-98-440 [7] 778-27-133 [9] 169-69-469 [5] 360-93-580 [2] 570-23-300 [5] 157-38-134 [1]
02-01-2020 Thu 358-60-578 [1] 455-48-279 [7] 170-82-570 [9] 130-46-150 [3] 266-48-134 [2] 400-49-559 [9] 369-86-790 [8]
03-01-2020 Fri 689-32-156 [2] 126-92-147 [8] 159-50-280 [8] 340-77-269 [9] 135-90-244 [7] 110-21-227 [4] 358-68-288 [2]
04-01-2020 Sat 345-23-256 [3] 277-66-358 [0] 290-12-345 [5] 148-31-470 [1]  [0] 240-68-116 [0]  [0]
05-01-2020 Sun 468-85-267 [3] 578-01-290 [1]  [0]  [0]  [0]  [0]  [0]
06-01-2020 Mon 589-21-380 [0] 256-35-339 [5] 500-59-289 [8] 488-05-177 [4] 168-58-233 [9] 299-06-880 [9] 179-72-679 [5]
07-01-2020 Tue 450-93-148 [4] 689-35-249 [0] 370-03-238 [4] 770-44-347 [2] 280-06-367 [4] 559-90-569 [4] 289-96-790 [8]
08-01-2020 Wed 378-86-899 [2] 467-77-250 [2] 256-39-667 [6] 789-49-469 [6] 158-44-149 [9] 379-94-158 [4] 179-72-390 [7]
09-01-2020 Thu 267-57-133 [1] 178-66-178 [1] 138-24-239 [9] 668-09-388 [2] 345-22-679 [9] 669-15-168 [0] 600-60-677 [8]
10-01-2020 Fri 700-70-370 [2] 457-67-124 [8] 369-86-358 [0] 239-46-268 [9] 380-17-458 [0] 130-40-479 [1] 169-69-234 [5]
11-01-2020 Sat 338-41-399 [6] 189-83-238 [2] 688-25-140 [2]  [0]  [0] 349-64-347 [2]  [0]
12-01-2020 Sun 780-59-117 [4] 156-27-124 [9]  [0]  [0]  [0]  [0]  [0]
13-01-2020 Mon 126-95-799 [5] 578-05-799 [6] 449-77-124 [3] 469-98-189 [4] 349-61-290 [1] 269-76-114 [1] 116-88-378 [7]
14-01-2020 Tue 180-90-578 [3] 467-75-690 [6] 568-95-357 [9] 569-08-116 [1] 589-26-259 [5] 137-11-399 [9] 789-46-114 [4]
15-01-2020 Wed 120-39-388 [2] 127-05-168 [5] 267-57-340 [9] 178-69-289 [0] 234-92-237 [2] 560-12-237 [6] 147-25-267 [4]
16-01-2020 Thu 489-15-249 [0] 370-07-250 [1] 460-08-459 [0] 146-13-670 [3] 350-87-269 [1] 778-29-577 [2] 190-01-236 [6]
17-01-2020 Fri 569-05-230 [9] 123-65-122 [5] 235-03-490 [6] 269-76-600 [1] 169-60-190 [3] 267-55-357 [9] 468-89-135 [0]
18-01-2020 Sat 346-36-123 [0] 670-36-790 [0] 127-03-120 [6] 560-19-225 [9]  [0] 460-04-356 [8]  [0]
19-01-2020 Sun 150-67-890 [3] 158-43-139 [7]  [0]  [0]  [0]  [0]  [0]
20-01-2020 Mon 347-47-278 [2] 789-46-600 [1] 134-82-480 [8] 459-88-369 [0] 158-43-238 [2] 239-49-135 [3] 247-31-227 [2]
21-01-2020 Tue 578-08-567 [2] 130-43-670 [1] 490-31-290 [7] 448-67-124 [1] 448-67-124 [2] 780-54-130 [0] 490-38-369 [3]
22-01-2020 Wed 115-73-779 [7] 467-77-179 [1] 560-17-223 [8] 390-20-389 [7] 390-20-389 [6] 300-31-245 [3] 340-77-115 [0]
23-01-2020 Thu 367-67-278 [2] 148-34-680 [6] 238-35-690 [5] 479-09-900 [0] 479-09-900 [9] 258-54-699 [6] 238-30-127 [4]
24-01-2020 Fri 234-91-137 [3] 235-06-222 [9] 460-09-478 [5] 445-33-346 [3] 678-12-336 [4] 228-23-256 [0] 147-25-230 [7]
25-01-2020 Sat 556-63-166 [5] 145-06-349 [2] 349-65-799 [5] 478-96-150 [8]  [0] 179-77-359 [2]  [0]
26-01-2020 Sun  [0] ***-**-*** [0] ***-**-*** [0]  [0]  [0] ***-**-*** [0]  [0]
27-01-2020 Mon 270-94-149 [0] 223-74-699 [8] 159-52-480 [9] 169-64-158 [9] 128-10-578 [1] 347-41-560 [1] 139-36-349 [2]
28-01-2020 Tue 134-88-567 [7] 560-15-500 [7] 467-76-349 [9] 119-15-249 [6] 457-61-560 [4] 480-22-237 [7] 677-05-447 [4]
29-01-2020 Wed 490-31-560 [2] 337-36-448 [7] 457-69-270 [0] 258-51-146 [7] 490-31-579 [1] 556-67-890 [4] 169-62-480 [3]
30-01-2020 Thu 188-77-278 [3] 349-63-120 [8] 458-78-260 [7] 289-93-689 [2] 890-75-357 [3] 136-04-789 [8] 579-15-799 [3]
31-01-2020 Fri 367-68-134 [0] 370-06-268 [2] 178-64-149 [3] 223-72-129 [3] 227-12-156 [0] 117-95-249 [6] 167-49-270 [4]
01-02-2020 Sat 268-62-246 [3] 880-62-390 [3] 148-38-459 [3] 589-28-116 [9]  [0] 579-10-578 [1]  [0]
02-02-2020 Sun 227-19-469 [0] 180-93-148 [2]  [0]  [0]  [0]  [0]  [0]
03-02-2020 Mon 468-83-779 [9] 660-29-667 [9] 334-08-558 [5] 259-69-289 [6] 360-94-356 [3] 780-56-277 [6] 279-80-370 [8]
04-02-2020 Tue 660-22-246 [7] 669-18-378 [2] 228-28-477 [5] 568-95-780 [3] 559-92-679 [9] 346-31-380 [1] 359-76-169 [1]
05-02-2020 Wed 370-03-120 [2] 188-76-150 [2] 110-25-140 [3] 799-50-389 [0] 779-36-277 [8] 245-15-456 [8] 130-43-346 [3]
06-02-2020 Thu 126-97-340 [3] 238-31-579 [1] 167-48-116 [0] 579-11-137 [7] 137-13-120 [8] 334-01-146 [9] 380-12-499 [4]
07-02-2020 Fri 149-49-135 [6] 569-02-228 [5] 699-43-355 [6] 690-58-558 [7] 345-23-490 [6] 137-16-600 [3] 456-53-256 [1]
08-02-2020 Sat 580-35-249 [4] 130-44-347 [4] 256-32-679 [8] 390-22-200 [3]  [0] 490-34-590 [9]  [0]
09-02-2020 Sun 668-03-580 [3] 245-14-149 [5]  [0]  [0]  [0]  [0]  [0]
10-02-2020 Mon 370-09-568 [5] 368-79-270 [2] 335-10-334 [6] 270-91-380 [7] 345-28-170 [3] 178-64-347 [9] 236-15-348 [1]
11-02-2020 Tue 130-47-160 [7] 788-33-256 [2] 449-77-160 [6] 118-07-340 [1] 127-01-579 [8] 500-59-144 [5] 225-92-246 [0]
12-02-2020 Wed 159-54-699 [2] 249-52-589 [0] 589-25-357 [4] 278-73-779 [9] 288-87-278 [0] 689-37-340 [5] 490-37-115 [4]
13-02-2020 Thu 345-25-230 [2] 230-59-478 [9] 334-05-456 [1] 299-05-249 [2] 690-53-120 [9] 700-73-346 [3] 157-39-559 [2]
14-02-2020 Fri 679-25-113 [3] 369-88-350 [2] 380-13-256 [1] 246-24-400 [1] 360-93-148 [1] 790-69-234 [9] 580-32-390 [6]
15-02-2020 Sat 237-21-128 [9] 170-84-257 [8] 370-03-346 [0] 579-18-288 [8]  [0] 139-34-789 [5]  [0]
16-02-2020 Sun 677-05-159 [5] 134-88-567 [6]  [0]  [0]  [0]  [0]  [0]
17-02-2020 Mon 170-87-359 [3] 146-14-257 [3] 579-12-156 [2] 145-01-290 [4] 189-85-456 [8] 279-85-249 [9] 567-81-137 [1]
18-02-2020 Tue 579-16-466 [3] 490-31-137 [0] 158-44-149 [3] 246-20-127 [1] 168-57-557 [2] 388-91-560 [0] 699-43-337 [3]
19-02-2020 Wed 667-91-146 [7] 178-68-459 [1] 355-38-260 [7] 358-68-800 [9] 590-41-137 [9] 144-96-330 [7] 350-84-158 [0]
20-02-2020 Thu 360-93-157 [6] 234-90-235 [3] 459-87-359 [2] 257-41-489 [0] 358-61-380 [0] 235-06-466 [3] 369-84-347 [5]
21-02-2020 Fri 130-44-239 [4] 123-69-388 [1] 234-91-137 [1] 579-17-250 [6] 577-92-688 [1] 239-41-399 [4] 250-74-789 [6]
22-02-2020 Sat 290-18-567 [8] 458-71-137 [7] 226-08-170 [8] 158-44-338 [5]  [0] 244-06-330 [9]  [0]
23-02-2020 Sun 289-99-450 [8] 156-24-248 [6]  [0]  [0]  [0]  [0]  [0]
24-02-2020 Mon 290-12-660 [9] 135-94-167 [9] 223-70-370 [2] 157-31-245 [1] 169-68-378 [3] 368-74-130 [2] 590-45-780 [8]
25-02-2020 Tue 477-82-570 [3] 180-97-467 [9] 340-77-359 [4] 146-17-179 [6] 790-69-360 [9] 199-91-137 [8] 344-12-679 [0]
26-02-2020 Wed 266-44-130 [7] 378-84-248 [1] 368-75-113 [2] 459-87-458 [7] 279-84-239 [3] 233-80-226 [2] 579-18-189 [0]
27-02-2020 Thu 890-70-668 [5] 267-51-128 [4] 230-51-579 [7] 445-30-569 [8] 145-03-247 [2] 345-25-140 [7] 149-40-668 [8]
28-02-2020 Fri 590-48-369 [1] 137-19-180 [9] 239-45-159 [5] 249-53-490 [8] 146-19-388 [3] 599-39-667 [4] 200-24-257 [6]
29-02-2020 Sat 255-25-168 [3] 368-77-223 [0] 280-04-257 [1] 235-09-126 [3]  [0] 169-67-368 [2]  [0]
01-03-2020 Sun 160-78-279 [5] 135-95-690 [4]  [0]  [0]  [0]  [0]  [0]
02-03-2020 Mon 467-76-178 [2] 460-02-480 [1] 259-69-180 [5] 667-91-245 [5] 566-71-245 [1] 124-71-470 [3] 248-40-190 [6]
03-03-2020 Tue 126-98-378 [7] 349-67-359 [3] 147-20-235 [0] 145-02-246 [1] 340-74-158 [2] 458-78-260 [8] 368-72-679 [7]
04-03-2020 Wed 119-19-568 [6] 160-74-248 [7] 470-11-777 [1] 380-14-266 [7] 166-31-137 [1] 367-62-679 [5] 344-17-700 [3]
05-03-2020 Thu 267-59-568 [6] 469-95-140 [6] 260-88-260 [6] 144-90-190 [8] 689-36-123 [6] 257-42-570 [7] 338-46-466 [3]
06-03-2020 Fri 235-09-568 [8] 290-15-889 [5] 290-12-147 [0] 178-67-188 [5] 367-60-389 [4] 235-03-689 [9] 124-70-190 [6]
07-03-2020 Sat 356-45-456 [4] 600-63-247 [4] 268-61-344 [0] 460-01-146 [0]  [0] 189-87-449 [7]  [0]
08-03-2020 Sun 440-80-334 [8] 468-86-150 [4]  [0]  [0]  [0]  [0]  [0]
09-03-2020 Mon 128-11-560 [3] 488-06-169 [7] 168-55-159 [5] 890-73-580 [3] 400-44-158 [7] 355-30-479 [1] ***-**-*** [6]
10-03-2020 Tue  [0]  [0]  [0]  [0]  [0]  [0] ***-**-*** [0]
11-03-2020 Wed 470-19-117 [9] 137-18-170 [8] 370-06-349 [9] 688-26-169 [8] 790-60-460 [5] 348-57-368 [6] 449-71-380 [5]
12-03-2020 Thu 566-78-558 [6] 789-42-345 [7] 670-36-268 [6] 257-49-289 [2] 589-27-160 [2] 115-70-190 [0] 367-66-178 [6]
13-03-2020 Fri 269-75-447 [1] 118-09-126 [8] 248-40-235 [4] 258-50-370 [0] 338-42-138 [0] 679-26-150 [7] 278-70-389 [7]
14-03-2020 Sat 455-43-346 [4] 480-27-700 [6] 239-43-779 [0] 680-48-233 [3]  [0] 169-65-690 [6]  [0]
15-03-2020 Sun 144-91-489 [0] 370-04-220 [4]  [0]  [0]  [0]  [0]  [0]
16-03-2020 Mon 147-21-245 [2] 560-17-250 [7] 388-90-226 [5] 490-33-148 [1] 899-69-135 [3] 599-31-588 [5] 139-30-578 [6]
17-03-2020 Tue 123-66-123 [4] 268-62-156 [0] 127-02-660 [1] 126-95-889 [0] 170-83-148 [4] 480-25-447 [4] 670-31-560 [3]
18-03-2020 Wed 468-81-380 [3] 889-55-140 [4] 388-91-678 [8] 168-58-260 [5] 246-27-179 [8] 577-98-468 [0] 148-39-126 [7]
19-03-2020 Thu 227-18-224 [5] 990-82-156 [6] 128-19-667 [0] 380-19-360 [3] 479-00-136 [1] 124-78-369 [5] 577-98-189 [4]
20-03-2020 Fri 279-82-345 [7] 449-73-788 [7] 280-09-289 [2] 667-97-115 [0] 390-26-169 [8] 135-97-278 [8] 146-11-335 [0]
21-03-2020 Sat 889-57-269 [6] 799-53-355 [2] 140-51-137 [5] 468-82-345 [1]  [0] 449-70-488 [5]  [0]
23-03-2020 Mon  [0]  [0]  [0] 150-63-157 [3] 259-64-239 [1]  [0]  [0]
24-03-2020 Tue  [0]  [0]  [0] 679-25-366 [2] 147-20-334 [0]  [0]  [0]
25-03-2020 Wed  [0]  [0]  [0] 568-90-136 [6] 357-55-249 [0]  [0]  [0]
26-03-2020 Thu  [0]  [0]  [0] 459-84-167 [9] 578-06-358 [2]  [0]  [0]
27-03-2020 Fri  [0]  [0]  [0] 567-83-247 [6] 278-72-679 [3]  [0]  [0]
28-03-2020 Sat  [0]  [0]  [0] 770-42-129 [4]  [0]  [0]  [0]
30-03-2020 Mon  [0]  [0]  [0] 460-05-690 [1] 120-33-689 [0]  [0]  [0]
31-03-2020 Tue  [0]  [0]  [0] 258-52-138 [9] 134-89-199 [2]  [0]  [0]
01-04-2020 Wed  [0]  [0]  [0] 256-30-127 [1] 248-48-459 [3]  [0]  [0]
02-04-2020 Thu  [0]  [0]  [0] 117-97-179 [6] 179-77-188 [6]  [0]  [0]
03-04-2020 Fri  [0]  [0]  [0] 138-28-378 [6] 680-43-166 [8]  [0]  [0]
04-04-2020 Sat  [0]  [0]  [0] 220-43-670 [6]  [0]  [0]  [0]
06-04-2020 Mon  [0]  [0]  [0] 240-67-160 [1] 223-71-560 [9]  [0]  [0]
07-04-2020 Tue  [0]  [0]  [0] 389-03-229 [7] 247-32-147 [3]  [0]  [0]
08-04-2020 Wed  [0]  [0]  [0] 459-85-249 [3] 189-87-467 [2]  [0]  [0]
09-04-2020 Thu  [0]  [0]  [0] 114-67-467 [8] 670-35-168 [1]  [0]  [0]
10-04-2020 Fri  [0]  [0]  [0] 170-83-256 [0] 288-84-167 [8]  [0]  [0]
11-04-2020 Sat  [0]  [0]  [0] 227-18-189 [6]  [0]  [0]  [0]
13-04-2020 Mon  [0]  [0]  [0] 269-70-127 [5] 579-15-366 [7]  [0]  [0]
14-04-2020 Tue  [0]  [0]  [0] 578-09-289 [1] 570-25-140 [3]  [0]  [0]
15-04-2020 Wed  [0]  [0]  [0] 589-22-390 [7] 148-32-499 [0]  [0]  [0]
16-04-2020 Thu  [0]  [0]  [0] 455-49-135 [8] 467-72-390 [3]  [0]  [0]
17-04-2020 Fri  [0]  [0]  [0] 178-67-124 [9] 226-04-347 [4]  [0]  [0]
18-04-2020 Sat  [0]  [0]  [0] 157-33-490 [4]  [0]  [0]  [0]
20-04-2020 Mon  [0]  [0]  [0] 140-59-559 [4] 168-57-160 [1]  [0]  [0]
21-04-2020 Tue  [0]  [0]  [0] 336-26-240 [8] 255-29-225 [1]  [0]  [0]
22-04-2020 Wed  [0]  [0]  [0] 489-10-280 [7] 120-34-149 [5]  [0]  [0]
23-04-2020 Thu  [0]  [0]  [0] 370-08-369 [5] 269-72-499 [1]  [0]  [0]
24-04-2020 Fri  [0]  [0]  [0] 566-70-460 [8] 288-88-170 [5]  [0]  [0]
25-04-2020 Sat  [0]  [0]  [0] 590-41-380 [0]  [0]  [0]  [0]
27-04-2020 Mon  [0]  [0]  [0] 248-40-118 [7] 590-42-345 [3]  [0]  [0]
28-04-2020 Tue  [0]  [0]  [0] 180-95-366 [3] 200-29-135 [7]  [0]  [0]
29-04-2020 Wed  [0]  [0]  [0] 450-97-458 [6] 390-24-680 [9]  [0]  [0]
30-04-2020 Thu  [0]  [0]  [0] 160-79-568 [2] 488-08-459 [6]  [0]  [0]
01-05-2020 Fri  [0]  [0]  [0] 200-28-189 [2] 560-10-136 [1]  [0]  [0]
02-05-2020 Sat  [0]  [0]  [0] 259-69-469 [9]  [0]  [0]  [0]
04-05-2020 Mon  [0]  [0]  [0] 236-12-345 [6] 246-24-680 [6]  [0]  [0]
05-05-2020 Tue  [0]  [0]  [0] 668-06-259 [7] 370-09-379 [3]  [0]  [0]
06-05-2020 Wed  [0]  [0]  [0] 267-55-456 [4] 339-53-355 [4]  [0]  [0]
07-05-2020 Thu  [0]  [0]  [0] 199-91-236 [8] 235-06-457 [9]  [0]  [0]
08-05-2020 Fri  [0]  [0]  [0] 167-44-257 [2] 259-65-357 [7]  [0]  [0]
09-05-2020 Sat  [0]  [0]  [0] 456-52-679 [7]  [0]  [0]  [0]
11-05-2020 Mon  [0]  [0]  [0] 660-21-560 [6] 150-63-337 [8] 357-56-268 [2] 236-13-148 [0]
12-05-2020 Tue  [0]  [0]  [0] 137-16-178 [2] 244-09-360 [1] 668-09-126 [2] 358-61-380 [4]
13-05-2020 Wed  [0]  [0]  [0] 477-83-148 [7] 390-24-590 [9] 157-39-144 [2] 130-44-356 [3]
14-05-2020 Thu  [0]  [0]  [0] 359-77-179 [4] 440-87-269 [2] 680-44-338 [5] 390-21-128 [1]
15-05-2020 Fri  [0]  [0]  [0] 789-42-589 [1] 299-02-147 [4] 257-40-334 [8] 450-93-238 [2]
16-05-2020 Sat  [0]  [0]  [0] 369-80-235 [6]  [0] 228-24-770 [8]  [0]
18-05-2020 Mon ***-**-*** [0] ***-**-*** [0] ***-**-*** [0] 680-44-590 [9] 380-12-570 [7] 229-31-669 [9] 136-05-780 [4]
19-05-2020 Tue 156-20-677 [8] 168-54-590 [5] 699-47-340 [6] 790-64-347 [2] 234-94-590 [4] 389-01-489 [9] 235-03-788 [4]
20-05-2020 Wed 580-36-358 [9] 369-85-122 [3] 567-82-138 [4] 245-13-300 [0] 147-24-112 [3] 489-19-469 [9] 249-55-456 [2]
21-05-2020 Thu 446-47-890 [8] 560-17-133 [5] 369-80-127 [7] 569-03-139 [6] 235-05-159 [0] 300-31-380 [0] 147-29-234 [4]
22-05-2020 Fri 780-50-550 [5] 800-82-390 [0] 779-34-112 [1] 178-61-560 [6] 336-29-289 [2] 155-11-245 [4] 246-26-466 [3]
23-05-2020 Sat 469-90-145 [9] 390-26-367 [8] 180-98-558 [4] 119-12-390 [6]  [0] 346-38-125 [6]  [0]
25-05-2020 Mon 278-73-166 [9] 120-37-700 [9] 258-55-690 [6] 334-00-244 [8] 457-67-368 [6] 556-61-588 [1] 267-54-112 [7]
26-05-2020 Tue 135-99-117 [4] 569-07-278 [3] 230-50-578 [9] 120-34-248 [2] 166-38-134 [3] 448-63-788 [6] 458-75-230 [3]
27-05-2020 Wed 125-86-457 [3] 560-18-468 [8] 468-83-670 [8] 480-27-467 [0] 240-64-112 [0] 134-88-567 [6] 140-51-119 [8]
28-05-2020 Thu 579-11-100 [4] 790-67-359 [5] 560-19-135 [5] 460-02-138 [3] 588-17-124 [7] 450-95-348 [0] 490-37-467 [7]
29-05-2020 Fri 344-13-670 [0] 137-19-568 [6] 140-51-579 [6] 247-39-379 [0] 447-58-125 [7] 456-54-590 [2] 128-17-340 [3]
30-05-2020 Sat 145-05-267 [3] 479-03-120 [1] 125-88-134 [8] 448-64-455 [1]  [0] 136-05-357 [9]  [0]
31-05-2020 Sun 130-48-233 [2] 239-47-124 [1]  [0]  [0]  [0]  [0]  [0]
01-06-2020 Mon 270-94-239 [4] 446-44-248 [9] 900-97-700 [4] 149-40-145 [1] 130-44-338 [4] 790-65-168 [1] 600-65-267 [4]
02-06-2020 Tue 550-08-459 [8] 140-58-125 [3] 357-53-445 [7] 457-62-156 [3] 240-62-480 [6] 120-36-899 [6] 479-05-140 [1]
03-06-2020 Wed 140-57-449 [0] 134-89-225 [5] 145-08-567 [8] 227-17-368 [7] 114-65-168 [7] 157-38-224 [2] 134-89-126 [5]
04-06-2020 Thu 447-54-266 [5] 129-24-347 [2] 349-60-190 [6] 488-02-129 [9] 157-33-120 [0] 580-37-377 [5] 240-69-379 [7]
05-06-2020 Fri 690-56-349 [0] 357-54-356 [8] 159-54-167 [5] 580-35-348 [9] 150-68-170 [4] 699-44-770 [2] 445-32-390 [2]
06-06-2020 Sat 238-32-255 [4] 136-03-157 [2] 446-49-568 [0] 128-17-359 [9]  [0] 568-93-139 [2]  [0]
07-06-2020 Sun 450-92-390 [1] 166-30-190 [3]  [0]  [0]  [0]  [0]  [0]
08-06-2020 Mon 239-40-479 [8] 346-32-138 [9] 558-86-178 [9] 480-26-123 [6] 470-17-250 [7] 130-44-356 [6] 660-28-350 [6]
09-06-2020 Tue 118-06-880 [1] 399-19-478 [5] 267-52-138 [5] 268-69-900 [6] 570-20-460 [9] 589-29-568 [8] 349-66-150 [5]
10-06-2020 Wed 499-25-177 [8] 357-50-136 [6] 120-38-350 [7] 136-00-280 [4] 479-02-778 [5] 690-51-128 [0] 159-59-234 [4]
11-06-2020 Thu 178-69-270 [5] 167-42-237 [6] 339-51-489 [5] 880-64-680 [6] 359-72-589 [7] 189-87-458 [6] 270-99-144 [3]
12-06-2020 Fri 133-72-390 [4] 236-17-449 [3] 148-34-446 [8] 227-14-167 [2] 790-63-229 [1] 668-08-378 [1] 260-84-347 [4]
13-06-2020 Sat 260-88-477 [6] 135-98-378 [7] 670-30-479 [3] 479-02-679 [2]  [0] 557-77-368 [0]  [0]
14-06-2020 Sun 148-38-350 [1] 690-55-168 [0]  [0]  [0]  [0]  [0]  [0]
15-06-2020 Mon 257-44-167 [9] 578-04-455 [5] 380-18-233 [1] 134-87-340 [4] 459-86-277 [9] 299-01-100 [8] 388-96-114 [9]
16-06-2020 Tue 478-90-226 [1] 135-99-234 [0] 339-50-244 [3] 780-53-300 [4] 124-79-559 [0] 690-57-458 [2] 120-30-136 [4]
17-06-2020 Wed 899-67-359 [9] 280-05-690 [1] 340-75-140 [6] 224-80-479 [9] 359-79-360 [7] 249-59-450 [2] 158-40-578 [9]
18-06-2020 Thu 244-03-166 [0] 150-64-149 [7] 230-53-120 [3] 460-04-149 [6] 136-00-569 [4] 266-41-128 [6] 117-99-469 [8]
19-06-2020 Fri 368-79-478 [4] 179-74-248 [9] 125-84-239 [3] 158-46-150 [5] 338-46-880 [3] 469-96-259 [4] 224-81-470 [1]
20-06-2020 Sat 469-93-490 [0] 270-97-160 [4] 899-68-260 [4] 489-13-779 [9]  [0] 356-48-134 [4]  [0]
21-06-2020 Sun 449-70-334 [7] 248-44-257 [8]  [0]  [0]  [0]  [0]  [0]
22-06-2020 Mon 288-86-358 [6] 270-99-379 [0] 128-17-890 [7] 339-59-180 [5] 358-66-169 [1] 349-64-112 [4] 148-30-280 [1]
23-06-2020 Tue 170-83-346 [4] 124-78-279 [8] 179-70-460 [4] 270-98-260 [8] 589-28-440 [5] 400-40-127 [9] 477-82-228 [6]
24-06-2020 Wed 378-84-338 [3] 267-52-589 [8] 224-86-790 [3] 133-77-278 [9] 118-02-255 [4] 347-46-123 [8] 167-41-236 [9]
25-06-2020 Thu 460-04-356 [6] 468-83-670 [3] 138-26-600 [7] 189-82-246 [0] 240-64-356 [8] 569-08-116 [9] 169-62-147 [5]
26-06-2020 Fri 668-08-260 [2] 377-78-369 [9] 349-60-136 [7] 166-33-157 [3] 280-04-248 [1] 447-51-236 [9] 699-44-248 [8]
27-06-2020 Sat 124-76-169 [9] 157-34-347 [3] 358-64-167 [4] 180-92-345 [4]  [0] 255-23-445 [0]  [0]
28-06-2020 Sun 255-28-468 [0] 588-18-477 [9]  [0]  [0]  [0]  [0]  [0]
29-06-2020 Mon 124-77-566 [2] 440-88-260 [4] 125-82-129 [3] 479-08-279 [7] 260-86-790 [9] 278-78-378 [9] 167-46-349 [1]
30-06-2020 Tue 148-39-270 [0] 770-44-446 [6] 159-52-345 [2] 238-36-114 [6] 156-26-268 [8] 337-31-399 [6] 120-37-269 [8]
01-07-2020 Wed 468-83-247 [2] 789-43-445 [8] 390-23-166 [8] 227-12-570 [7] 256-30-479 [9] 345-24-789 [2] 349-64-257 [9]
02-07-2020 Thu 334-08-233 [2] 245-19-270 [4] 450-96-259 [1] 780-56-123 [2] 350-83-148 [3] 112-40-370 [9] 590-47-566 [3]
03-07-2020 Fri 246-25-889 [4] 789-41-290 [2] 120-32-570 [3] 789-40-569 [9] 180-97-250 [6] 136-04-338 [2] 150-60-578 [7]
